Jump to content
Toggle menu
  • 69 articles
  • 130 files
  • 3 users
  • 552 edits
The Ninja Warriors Again RX Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Snake

From The Ninja Warriors Again RX Wiki
(Redirected from Snake Captain)

Snake is an enemy in Normal, Hard, Extra.

Variants

Mode Name shown Health Damage taken Boss Appearances
Normal Snake 20 150% 149
Normal Snake 20 100% 1
Hard Snake 20 100% 90
Hard Snake Captain 26 100% 64
Extra Snake Captain 26 100% 38

Where it appears

Where Level Mode Name shown Health Appearances
Extra First challenge Extra Snake Captain 26 13
Extra Second challenge Extra Snake Captain 26 13
Extra Third challenge Extra Snake Captain 26 12
Stage 1-1 Stage 1-1 Normal Snake 20 9
Stage 1-1 Stage 1-1 Hard Snake 20 6
Stage 1-1 Stage 1-1 Hard Snake Captain 26 3
Stage 1-2 Stage 1-2 Normal Snake 20 16
Stage 1-2 Stage 1-2 Hard Snake 20 11
Stage 1-2 Stage 1-2 Hard Snake Captain 26 5
Stage 2-1 Stage 2-1 Normal Snake 20 13
Stage 2-1 Stage 2-1 Hard Snake 20 8
Stage 2-1 Stage 2-1 Hard Snake Captain 26 5
Stage 2-2 Stage 2-2 Normal Snake 20 9
Stage 2-2 Stage 2-2 Hard Snake 20 5
Stage 2-2 Stage 2-2 Hard Snake Captain 26 4
Stage 2-3 Stage 2-3 Normal Snake 20 25
Stage 2-3 Stage 2-3 Hard Snake 20 16
Stage 2-3 Stage 2-3 Hard Snake Captain 26 9
Stage 3-1 Stage 3-1 Normal Snake 20 13
Stage 3-1 Stage 3-1 Hard Snake 20 8
Stage 3-1 Stage 3-1 Hard Snake Captain 26 5
Stage 3-2 Stage 3-2 Normal Snake 20 14
Stage 3-2 Stage 3-2 Hard Snake 20 7
Stage 3-2 Stage 3-2 Hard Snake Captain 26 7
Stage 4-1 Stage 4-1 Normal Snake 20 11
Stage 4-1 Stage 4-1 Hard Snake 20 6
Stage 4-1 Stage 4-1 Hard Snake Captain 26 5
Stage 4-2 Stage 4-2 Normal Snake 20 8
Stage 4-2 Stage 4-2 Hard Snake 20 5
Stage 4-2 Stage 4-2 Hard Snake Captain 26 3
Stage 4-3 Stage 4-3 Normal Snake 20 6
Stage 4-3 Stage 4-3 Hard Snake 20 2
Stage 4-3 Stage 4-3 Hard Snake Captain 26 4
Stage 5-1 Stage 5-1 Normal Snake 20 8
Stage 5-1 Stage 5-1 Hard Snake 20 5
Stage 5-1 Stage 5-1 Hard Snake Captain 26 3
Stage 6-1 Stage 6-1 Normal Snake 20 2
Stage 6-1 Stage 6-1 Hard Snake Captain 26 2
Stage 7-1 Stage 7-1 Normal Snake 20 6
Stage 7-1 Stage 7-1 Hard Snake 20 4
Stage 7-1 Stage 7-1 Hard Snake Captain 26 2
Stage 8-2 Stage 8-2 Normal Snake 20 5
Stage 8-2 Stage 8-2 Hard Snake 20 3
Stage 8-2 Stage 8-2 Hard Snake Captain 26 2
Stage 8-3 Stage 8-3 Normal Snake 20 4
Stage 8-3 Stage 8-3 Hard Snake 20 3
Stage 8-3 Stage 8-3 Hard Snake Captain 26 1
Stage 8-5 Stage 8-5 Normal Snake 20 1
Stage 8-5 Stage 8-5 Hard Snake 20 1
Stage 8-5 Stage 8-5 Hard Snake Captain 26 4

Playable in Extra

Extra mode lets you play as this character.

Health MP Walk speed Jump height
160 120 12 2.5

Moves in Extra mode

Damage is per hit. Moves the game starts from its scripts are not listed.

Input From Damage per hit MP cost Only when
Attack, 1st or 2nd press in a row 5
Attack, 3rd press in a row 8
Jump, Attack 10
Crouch Attack 8
Charge Sweep 8
Block 8, 8 20
Block Getting hit 8, 8 10