Shadow Man
From The Ninja Warriors Again RX Wiki
More actions
(Redirected from Shadow Man Blue)
Variants
Where it appears
| Where | Level | Mode | Name shown | Health | Appearances |
|---|---|---|---|---|---|
| Extra | First challenge | Extra | Shadow Man Blue | 40 | 6 |
| Extra | First challenge | Extra | Shadow Man White | 60 | 2 |
| Extra | Second challenge | Extra | Shadow Man Blue | 40 | 4 |
| Extra | Second challenge | Extra | Shadow Man White | 60 | 4 |
| Extra | Third challenge | Extra | Shadow Man Blue | 40 | 3 |
| Extra | Third challenge | Extra | Shadow Man White | 60 | 3 |
| Stage 2-1 | Stage 2-1 | Normal | Shadow Man | 48 | 10 |
| Stage 2-1 | Stage 2-1 | Hard | Shadow Man Blue | 40 | 4 |
| Stage 2-1 | Stage 2-1 | Hard | Shadow Man Green | 48 | 6 |
| Stage 2-2 | Stage 2-2 | Normal | Shadow Man | 48 | 4 |
| Stage 2-2 | Stage 2-2 | Hard | Shadow Man Blue | 40 | 2 |
| Stage 2-2 | Stage 2-2 | Hard | Shadow Man Green | 48 | 2 |
| Stage 3-1 | Stage 3-1 | Normal | Shadow Man | 48 | 4 |
| Stage 3-1 | Stage 3-1 | Hard | Shadow Man Blue | 40 | 4 |
| Stage 4-1 | Stage 4-1 | Normal | Shadow Man | 48 | 2 |
| Stage 4-1 | Stage 4-1 | Hard | Shadow Man Green | 48 | 2 |
| Stage 5-2 | Stage 5-2 | Normal | Shadow Man | 48 | 13 |
| Stage 5-2 | Stage 5-2 | Hard | Shadow Man Blue | 40 | 4 |
| Stage 5-2 | Stage 5-2 | Hard | Shadow Man Green | 48 | 4 |
| Stage 5-2 | Stage 5-2 | Hard | Shadow Man White | 60 | 5 |
| Stage 5-3 | Stage 5-3 | Normal | Shadow Man | 48 | 7 |
| Stage 5-3 | Stage 5-3 | Hard | Shadow Man Blue | 40 | 2 |
| Stage 5-3 | Stage 5-3 | Hard | Shadow Man Green | 48 | 2 |
| Stage 5-3 | Stage 5-3 | Hard | Shadow Man White | 60 | 3 |
| Stage 7-2 | Stage 7-2 | Normal | Shadow Man | 48 | 8 |
| Stage 7-2 | Stage 7-2 | Hard | Shadow Man Green | 48 | 2 |
| Stage 7-2 | Stage 7-2 | Hard | Shadow Man White | 60 | 6 |
| Stage 8-1 | Stage 8-1 | Normal | Shadow Man | 48 | 4 |
| Stage 8-1 | Stage 8-1 | Hard | Shadow Man Blue | 40 | 2 |
| Stage 8-1 | Stage 8-1 | Hard | Shadow Man Green | 48 | 2 |
| Stage 8-2 | Stage 8-2 | Normal | Shadow Man | 48 | 4 |
| Stage 8-2 | Stage 8-2 | Hard | Shadow Man Blue | 40 | 1 |
| Stage 8-2 | Stage 8-2 | Hard | Shadow Man Green | 48 | 1 |
| Stage 8-2 | Stage 8-2 | Hard | Shadow Man White | 60 | 2 |
| Stage 8-5 | Stage 8-5 | Normal | Shadow Man | 48 | 16 |
| Stage 8-5 | Stage 8-5 | Hard | Shadow Man Blue | 40 | 3 |
| Stage 8-5 | Stage 8-5 | Hard | Shadow Man Green | 48 | 1 |
| Stage 8-5 | Stage 8-5 | Hard | Shadow Man White | 60 | 2 |
Playable in Extra
Extra mode lets you play as this character.
| Health | MP | Walk speed | Jump height |
|---|---|---|---|
| 160 | 120 | 14 | 2.5 |
Moves in Extra mode
Damage is per hit. Moves the game starts from its scripts are not listed.
| Input | From | Damage per hit | MP cost | Only when |
|---|---|---|---|---|
| Attack, 1st or 2nd press in a row | 6 | |||
| Attack, 3rd press in a row | 6 | |||
| Jump, Attack | 6 | |||
| Crouch Attack | 6 | |||
| Charge Sweep | 7 (Shuriken) | 10 | ||
| Charge Bomb | 7 (Shuriken) | 10 | ||
| Block | 6, 6 | 20 | ||
| Block | Getting hit | 6, 6 | 10 |