Jump to content
Toggle menu
  • 69 articles
  • 130 files
  • 3 users
  • 552 edits
The Ninja Warriors Again RX Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Knife Army

From The Ninja Warriors Again RX Wiki
Revision as of 23:55, 3 November 2026 by LongJump bot (talk | contribs) (Update the starting layout (no edits by people yet))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Knife Army is an enemy in Normal, Hard, Extra.

Variants

Mode Name shown Health Damage taken Boss Appearances
Normal Knife Army 12 150% 603
Normal Knife Army 12 100% 3
Normal Knife Army A 12 150% 1
Hard Knife Army A 12 100% 283
Hard Knife Army B 16 100% 241
Hard Knife Army C 16 100% 44
Hard Knife Army D 20 100% 54
Extra Knife Army B 16 100% 66
Extra Knife Army C 16 100% 50
Extra Knife Army D 20 100% 29

Where it appears

Where Level Mode Name shown Health Appearances
Extra First challenge Extra Knife Army B 16 23
Extra First challenge Extra Knife Army C 16 18
Extra First challenge Extra Knife Army D 20 9
Extra Second challenge Extra Knife Army B 16 23
Extra Second challenge Extra Knife Army C 16 17
Extra Second challenge Extra Knife Army D 20 11
Extra Third challenge Extra Knife Army B 16 20
Extra Third challenge Extra Knife Army C 16 15
Extra Third challenge Extra Knife Army D 20 9
Stage 1-1 Stage 1-1 Normal Knife Army 12 41
Stage 1-1 Stage 1-1 Hard Knife Army A 12 24
Stage 1-1 Stage 1-1 Hard Knife Army B 16 17
Stage 1-2 Stage 1-2 Normal Knife Army 12 79
Stage 1-2 Stage 1-2 Normal Knife Army A 12 1
Stage 1-2 Stage 1-2 Hard Knife Army A 12 38
Stage 1-2 Stage 1-2 Hard Knife Army B 16 42
Stage 2-1 Stage 2-1 Normal Knife Army 12 31
Stage 2-1 Stage 2-1 Hard Knife Army A 12 17
Stage 2-1 Stage 2-1 Hard Knife Army B 16 14
Stage 2-2 Stage 2-2 Normal Knife Army 12 8
Stage 2-2 Stage 2-2 Hard Knife Army A 12 4
Stage 2-2 Stage 2-2 Hard Knife Army B 16 4
Stage 2-3 Stage 2-3 Normal Knife Army 12 56
Stage 2-3 Stage 2-3 Hard Knife Army A 12 36
Stage 2-3 Stage 2-3 Hard Knife Army B 16 20
Stage 3-1 Stage 3-1 Normal Knife Army 12 29
Stage 3-1 Stage 3-1 Hard Knife Army A 12 16
Stage 3-1 Stage 3-1 Hard Knife Army B 16 13
Stage 3-2 Stage 3-2 Normal Knife Army 12 39
Stage 3-2 Stage 3-2 Hard Knife Army A 12 16
Stage 3-2 Stage 3-2 Hard Knife Army B 16 23
Stage 4-1 Stage 4-1 Normal Knife Army 12 33
Stage 4-1 Stage 4-1 Hard Knife Army A 12 18
Stage 4-1 Stage 4-1 Hard Knife Army B 16 15
Stage 4-2 Stage 4-2 Normal Knife Army 12 32
Stage 4-2 Stage 4-2 Hard Knife Army A 12 20
Stage 4-2 Stage 4-2 Hard Knife Army B 16 14
Stage 4-3 Stage 4-3 Normal Knife Army 12 34
Stage 4-3 Stage 4-3 Hard Knife Army A 12 20
Stage 4-3 Stage 4-3 Hard Knife Army B 16 14
Stage 5-1 Stage 5-1 Normal Knife Army 12 30
Stage 5-1 Stage 5-1 Hard Knife Army A 12 17
Stage 5-1 Stage 5-1 Hard Knife Army B 16 13
Stage 5-2 Stage 5-2 Normal Knife Army 12 21
Stage 5-2 Stage 5-2 Hard Knife Army A 12 12
Stage 5-2 Stage 5-2 Hard Knife Army B 16 9
Stage 6-1 Stage 6-1 Normal Knife Army 12 20
Stage 6-1 Stage 6-1 Hard Knife Army A 12 12
Stage 6-1 Stage 6-1 Hard Knife Army B 16 8
Stage 7-1 Stage 7-1 Normal Knife Army 12 25
Stage 7-1 Stage 7-1 Hard Knife Army A 12 8
Stage 7-1 Stage 7-1 Hard Knife Army B 16 3
Stage 7-1 Stage 7-1 Hard Knife Army C 16 9
Stage 7-1 Stage 7-1 Hard Knife Army D 20 5
Stage 7-2 Stage 7-2 Normal Knife Army 12 54
Stage 7-2 Stage 7-2 Hard Knife Army C 16 20
Stage 7-2 Stage 7-2 Hard Knife Army D 20 34
Stage 8-1 Stage 8-1 Normal Knife Army 12 3
Stage 8-1 Stage 8-1 Hard Knife Army C 16 1
Stage 8-1 Stage 8-1 Hard Knife Army D 20 2
Stage 8-2 Stage 8-2 Normal Knife Army 12 25
Stage 8-2 Stage 8-2 Hard Knife Army A 12 10
Stage 8-2 Stage 8-2 Hard Knife Army B 16 12
Stage 8-2 Stage 8-2 Hard Knife Army C 16 3
Stage 8-3 Stage 8-3 Normal Knife Army 12 40
Stage 8-3 Stage 8-3 Hard Knife Army A 12 14
Stage 8-3 Stage 8-3 Hard Knife Army B 16 16
Stage 8-3 Stage 8-3 Hard Knife Army C 16 6
Stage 8-3 Stage 8-3 Hard Knife Army D 20 4
Stage 8-4 Stage 8-4 Normal Knife Army 12 5
Stage 8-4 Stage 8-4 Hard Knife Army C 16 2
Stage 8-4 Stage 8-4 Hard Knife Army D 20 3
Stage 8-5 Stage 8-5 Normal Knife Army 12 1
Stage 8-5 Stage 8-5 Hard Knife Army A 12 1
Stage 8-5 Stage 8-5 Hard Knife Army B 16 4
Stage 8-5 Stage 8-5 Hard Knife Army C 16 3
Stage 8-5 Stage 8-5 Hard Knife Army D 20 6

Playable in Extra

Extra mode lets you play as this character.

Health MP Walk speed Jump height
160 120 11 2.5

Moves in Extra mode

Damage is per hit. Moves the game starts from its scripts are not listed.

Input From Damage per hit MP cost Only when
Attack, 1st press in a row 4
Attack, 2nd press in a row 4
Attack, 3rd press in a row 4
Crouch Attack 4
Charge Sweep 12 (Knife) 10
Block 4, 4 20
Block Getting hit 4, 4 10