Data:Mode/Extra: Difference between revisions
From The Ninja Warriors Again RX Wiki
More actions
LongJump bot (talk | contribs) Game data from 645555d |
LongJump bot (talk | contribs) Game data from 645555d |
||
| Line 10: | Line 10: | ||
|source_id=data/levels.txt#Extra | |source_id=data/levels.txt#Extra | ||
}} | }} | ||
{{Spawn row|wiki_page=Extra|ordinal=1|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=1|mode=Extra|level=First challenge|enemy=3SVO II|shown_name=3SVO II|health=20|boss=0|spawns=9}} | ||
{{Spawn row|wiki_page=Extra|ordinal=2|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=2|mode=Extra|level=First challenge|enemy=Flame Ninja|shown_name=Flame Ninja|health=44|boss=0|spawns=7}} | ||
{{Spawn row|wiki_page=Extra|ordinal=3|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=3|mode=Extra|level=First challenge|enemy=Fox|shown_name=Fox Mix|health=60|boss=0|spawns=6}} | ||
{{Spawn row|wiki_page=Extra|ordinal=4|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=4|mode=Extra|level=First challenge|enemy=Fox|shown_name=Fox Zero|health=60|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=5|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=5|mode=Extra|level=First challenge|enemy=Giganto|shown_name=Giganto Mk VI|health=400|boss=1|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=6|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=6|mode=Extra|level=First challenge|enemy=Golem|shown_name=Golem|health=80|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=7|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=7|mode=Extra|level=First challenge|enemy=Golem|shown_name=Golem Mk I|health=80|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=8|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=8|mode=Extra|level=First challenge|enemy=Knife Army|shown_name=Knife Army B|health=16|boss=0|spawns=23}} | ||
{{Spawn row|wiki_page=Extra|ordinal=9|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=9|mode=Extra|level=First challenge|enemy=Knife Army|shown_name=Knife Army C|health=16|boss=0|spawns=18}} | ||
{{Spawn row|wiki_page=Extra|ordinal=10|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=10|mode=Extra|level=First challenge|enemy=Knife Army|shown_name=Knife Army D|health=20|boss=0|spawns=9}} | ||
{{Spawn row|wiki_page=Extra|ordinal=11|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=11|mode=Extra|level=First challenge|enemy=Kunoichi (enemy)|shown_name=Kunoichi Master|health=60|boss=0|spawns=8}} | ||
{{Spawn row|wiki_page=Extra|ordinal=12|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=12|mode=Extra|level=First challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army B|health=34|boss=0|spawns=9}} | ||
{{Spawn row|wiki_page=Extra|ordinal=13|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=13|mode=Extra|level=First challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army C|health=34|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=14|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=14|mode=Extra|level=First challenge|enemy=Monkey|shown_name=Monkey|health=40|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=15|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=15|mode=Extra|level=First challenge|enemy=Over Shinobu|shown_name=Over Shinobu Max|health=120|boss=0|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=16|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=16|mode=Extra|level=First challenge|enemy=Panther|shown_name=Panther Leader|health=40|boss=0|spawns=12}} | ||
{{Spawn row|wiki_page=Extra|ordinal=17|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=17|mode=Extra|level=First challenge|enemy=Shadow Man|shown_name=Shadow Man Blue|health=40|boss=0|spawns=6}} | ||
{{Spawn row|wiki_page=Extra|ordinal=18|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=18|mode=Extra|level=First challenge|enemy=Shadow Man|shown_name=Shadow Man White|health=60|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=19|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=19|mode=Extra|level=First challenge|enemy=Snake|shown_name=Snake Captain|health=26|boss=0|spawns=13}} | ||
{{Spawn row|wiki_page=Extra|ordinal=20|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=20|mode=Extra|level=Second challenge|enemy=3SVO II|shown_name=3SVO II|health=20|boss=0|spawns=10}} | ||
{{Spawn row|wiki_page=Extra|ordinal=21|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=21|mode=Extra|level=Second challenge|enemy=Flame Ninja|shown_name=Flame Ninja|health=44|boss=0|spawns=5}} | ||
{{Spawn row|wiki_page=Extra|ordinal=22|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=22|mode=Extra|level=Second challenge|enemy=Fox|shown_name=Fox Mix|health=60|boss=0|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=23|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=23|mode=Extra|level=Second challenge|enemy=Fox|shown_name=Fox Zero|health=60|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=24|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=24|mode=Extra|level=Second challenge|enemy=Giganto|shown_name=Giganto Mk VII|health=400|boss=1|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=25|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=25|mode=Extra|level=Second challenge|enemy=Golem|shown_name=Golem|health=80|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=26|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=26|mode=Extra|level=Second challenge|enemy=Golem|shown_name=Golem Mk I|health=80|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=27|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=27|mode=Extra|level=Second challenge|enemy=Knife Army|shown_name=Knife Army B|health=16|boss=0|spawns=23}} | ||
{{Spawn row|wiki_page=Extra|ordinal=28|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=28|mode=Extra|level=Second challenge|enemy=Knife Army|shown_name=Knife Army C|health=16|boss=0|spawns=17}} | ||
{{Spawn row|wiki_page=Extra|ordinal=29|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=29|mode=Extra|level=Second challenge|enemy=Knife Army|shown_name=Knife Army D|health=20|boss=0|spawns=11}} | ||
{{Spawn row|wiki_page=Extra|ordinal=30|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=30|mode=Extra|level=Second challenge|enemy=Kunoichi (enemy)|shown_name=Kunoichi Master|health=60|boss=0|spawns=7}} | ||
{{Spawn row|wiki_page=Extra|ordinal=31|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=31|mode=Extra|level=Second challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army B|health=34|boss=0|spawns=10}} | ||
{{Spawn row|wiki_page=Extra|ordinal=32|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=32|mode=Extra|level=Second challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army C|health=34|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=33|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=33|mode=Extra|level=Second challenge|enemy=Monkey|shown_name=Monkey|health=40|boss=0|spawns=7}} | ||
{{Spawn row|wiki_page=Extra|ordinal=34|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=34|mode=Extra|level=Second challenge|enemy=Over Shinobu|shown_name=Over Shinobu Max|health=120|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=35|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=35|mode=Extra|level=Second challenge|enemy=Panther|shown_name=Panther|health=34|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=36|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=36|mode=Extra|level=Second challenge|enemy=Panther|shown_name=Panther Leader|health=40|boss=0|spawns=6}} | ||
{{Spawn row|wiki_page=Extra|ordinal=37|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=37|mode=Extra|level=Second challenge|enemy=Puma|shown_name=Puma|health=70|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=38|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=38|mode=Extra|level=Second challenge|enemy=Puma|shown_name=Puma Type II|health=70|boss=0|spawns=5}} | ||
{{Spawn row|wiki_page=Extra|ordinal=39|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=39|mode=Extra|level=Second challenge|enemy=Shadow Man|shown_name=Shadow Man Blue|health=40|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=40|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=40|mode=Extra|level=Second challenge|enemy=Shadow Man|shown_name=Shadow Man White|health=60|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=41|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=41|mode=Extra|level=Second challenge|enemy=Snake|shown_name=Snake Captain|health=26|boss=0|spawns=13}} | ||
{{Spawn row|wiki_page=Extra|ordinal=42|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=42|mode=Extra|level=Third challenge|enemy=3SVO II|shown_name=3SVO II|health=20|boss=0|spawns=12}} | ||
{{Spawn row|wiki_page=Extra|ordinal=43|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=43|mode=Extra|level=Third challenge|enemy=Flame Ninja|shown_name=Flame Ninja|health=44|boss=0|spawns=6}} | ||
{{Spawn row|wiki_page=Extra|ordinal=44|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=44|mode=Extra|level=Third challenge|enemy=Fox|shown_name=Fox Mix|health=60|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=45|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=45|mode=Extra|level=Third challenge|enemy=Fox|shown_name=Fox Zero|health=60|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=46|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=46|mode=Extra|level=Third challenge|enemy=Giganto|shown_name=Giganto Mk I|health=160|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=47|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=47|mode=Extra|level=Third challenge|enemy=Giganto|shown_name=Giganto Mk II|health=160|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=48|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=48|mode=Extra|level=Third challenge|enemy=Giganto|shown_name=Giganto Mk VIII|health=400|boss=1|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=49|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=49|mode=Extra|level=Third challenge|enemy=Golem|shown_name=Golem|health=80|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=50|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=50|mode=Extra|level=Third challenge|enemy=Golem|shown_name=Golem Mk I|health=80|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=51|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=51|mode=Extra|level=Third challenge|enemy=Knife Army|shown_name=Knife Army B|health=16|boss=0|spawns=20}} | ||
{{Spawn row|wiki_page=Extra|ordinal=52|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=52|mode=Extra|level=Third challenge|enemy=Knife Army|shown_name=Knife Army C|health=16|boss=0|spawns=15}} | ||
{{Spawn row|wiki_page=Extra|ordinal=53|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=53|mode=Extra|level=Third challenge|enemy=Knife Army|shown_name=Knife Army D|health=20|boss=0|spawns=9}} | ||
{{Spawn row|wiki_page=Extra|ordinal=54|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=54|mode=Extra|level=Third challenge|enemy=Kunoichi (enemy)|shown_name=Kunoichi Master|health=60|boss=0|spawns=11}} | ||
{{Spawn row|wiki_page=Extra|ordinal=55|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=55|mode=Extra|level=Third challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army B|health=34|boss=0|spawns=8}} | ||
{{Spawn row|wiki_page=Extra|ordinal=56|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=56|mode=Extra|level=Third challenge|enemy=Machine Gun Army|shown_name=Machine Gun Army C|health=34|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=57|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=57|mode=Extra|level=Third challenge|enemy=Monkey|shown_name=Monkey|health=40|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=58|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=58|mode=Extra|level=Third challenge|enemy=Over Shinobu|shown_name=Over Shinobu Max|health=120|boss=0|spawns=1}} | ||
{{Spawn row|wiki_page=Extra|ordinal=59|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=59|mode=Extra|level=Third challenge|enemy=Panther|shown_name=Panther Leader|health=40|boss=0|spawns=10}} | ||
{{Spawn row|wiki_page=Extra|ordinal=60|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=60|mode=Extra|level=Third challenge|enemy=Puma|shown_name=Puma|health=70|boss=0|spawns=4}} | ||
{{Spawn row|wiki_page=Extra|ordinal=61|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=61|mode=Extra|level=Third challenge|enemy=Puma|shown_name=Puma Type II|health=70|boss=0|spawns=2}} | ||
{{Spawn row|wiki_page=Extra|ordinal=62|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=62|mode=Extra|level=Third challenge|enemy=Shadow Man|shown_name=Shadow Man Blue|health=40|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=63|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=63|mode=Extra|level=Third challenge|enemy=Shadow Man|shown_name=Shadow Man White|health=60|boss=0|spawns=3}} | ||
{{Spawn row|wiki_page=Extra|ordinal=64|mode=Extra|level= | {{Spawn row|wiki_page=Extra|ordinal=64|mode=Extra|level=Third challenge|enemy=Snake|shown_name=Snake Captain|health=26|boss=0|spawns=12}} | ||
Latest revision as of 00:19, 4 November 2026
| name | Extra |
|---|---|
| icon | Mode Extra.png |
| lives | 1 |
| credits | 10 |
| unlocked_by | Finish the Game to Unlock |
| characters | Kunoichi, Kamaitachi, Ninja, Phantom Gecko, Silverman, Jubei, Giganto, Zeros, Chainsaw Bull, Phobos, Deimos, Fox, Over Shinobu, Golem, Puma, Flame Ninja, Kunoichi, Knife Army, Snake, Panther, Machine Gun Army, Monkey, Shadow Man |
| wiki_page | Extra |
| game_version | 645555d (demo build of v2.2) |
| source_id | data/levels.txt#Extra |
Article: Extra
- mode Extra, level First challenge, enemy 3SVO II, shown_name 3SVO II, health 20, boss 0, spawns 9
- mode Extra, level First challenge, enemy Flame Ninja, shown_name Flame Ninja, health 44, boss 0, spawns 7
- mode Extra, level First challenge, enemy Fox, shown_name Fox Mix, health 60, boss 0, spawns 6
- mode Extra, level First challenge, enemy Fox, shown_name Fox Zero, health 60, boss 0, spawns 4
- mode Extra, level First challenge, enemy Giganto, shown_name Giganto Mk VI, health 400, boss 1, spawns 1
- mode Extra, level First challenge, enemy Golem, shown_name Golem, health 80, boss 0, spawns 4
- mode Extra, level First challenge, enemy Golem, shown_name Golem Mk I, health 80, boss 0, spawns 2
- mode Extra, level First challenge, enemy Knife Army, shown_name Knife Army B, health 16, boss 0, spawns 23
- mode Extra, level First challenge, enemy Knife Army, shown_name Knife Army C, health 16, boss 0, spawns 18
- mode Extra, level First challenge, enemy Knife Army, shown_name Knife Army D, health 20, boss 0, spawns 9
- mode Extra, level First challenge, enemy Kunoichi (enemy), shown_name Kunoichi Master, health 60, boss 0, spawns 8
- mode Extra, level First challenge, enemy Machine Gun Army, shown_name Machine Gun Army B, health 34, boss 0, spawns 9
- mode Extra, level First challenge, enemy Machine Gun Army, shown_name Machine Gun Army C, health 34, boss 0, spawns 4
- mode Extra, level First challenge, enemy Monkey, shown_name Monkey, health 40, boss 0, spawns 4
- mode Extra, level First challenge, enemy Over Shinobu, shown_name Over Shinobu Max, health 120, boss 0, spawns 1
- mode Extra, level First challenge, enemy Panther, shown_name Panther Leader, health 40, boss 0, spawns 12
- mode Extra, level First challenge, enemy Shadow Man, shown_name Shadow Man Blue, health 40, boss 0, spawns 6
- mode Extra, level First challenge, enemy Shadow Man, shown_name Shadow Man White, health 60, boss 0, spawns 2
- mode Extra, level First challenge, enemy Snake, shown_name Snake Captain, health 26, boss 0, spawns 13
- mode Extra, level Second challenge, enemy 3SVO II, shown_name 3SVO II, health 20, boss 0, spawns 10
- mode Extra, level Second challenge, enemy Flame Ninja, shown_name Flame Ninja, health 44, boss 0, spawns 5
- mode Extra, level Second challenge, enemy Fox, shown_name Fox Mix, health 60, boss 0, spawns 1
- mode Extra, level Second challenge, enemy Fox, shown_name Fox Zero, health 60, boss 0, spawns 2
- mode Extra, level Second challenge, enemy Giganto, shown_name Giganto Mk VII, health 400, boss 1, spawns 1
- mode Extra, level Second challenge, enemy Golem, shown_name Golem, health 80, boss 0, spawns 3
- mode Extra, level Second challenge, enemy Golem, shown_name Golem Mk I, health 80, boss 0, spawns 3
- mode Extra, level Second challenge, enemy Knife Army, shown_name Knife Army B, health 16, boss 0, spawns 23
- mode Extra, level Second challenge, enemy Knife Army, shown_name Knife Army C, health 16, boss 0, spawns 17
- mode Extra, level Second challenge, enemy Knife Army, shown_name Knife Army D, health 20, boss 0, spawns 11
- mode Extra, level Second challenge, enemy Kunoichi (enemy), shown_name Kunoichi Master, health 60, boss 0, spawns 7
- mode Extra, level Second challenge, enemy Machine Gun Army, shown_name Machine Gun Army B, health 34, boss 0, spawns 10
- mode Extra, level Second challenge, enemy Machine Gun Army, shown_name Machine Gun Army C, health 34, boss 0, spawns 4
- mode Extra, level Second challenge, enemy Monkey, shown_name Monkey, health 40, boss 0, spawns 7
- mode Extra, level Second challenge, enemy Over Shinobu, shown_name Over Shinobu Max, health 120, boss 0, spawns 2
- mode Extra, level Second challenge, enemy Panther, shown_name Panther, health 34, boss 0, spawns 4
- mode Extra, level Second challenge, enemy Panther, shown_name Panther Leader, health 40, boss 0, spawns 6
- mode Extra, level Second challenge, enemy Puma, shown_name Puma, health 70, boss 0, spawns 3
- mode Extra, level Second challenge, enemy Puma, shown_name Puma Type II, health 70, boss 0, spawns 5
- mode Extra, level Second challenge, enemy Shadow Man, shown_name Shadow Man Blue, health 40, boss 0, spawns 4
- mode Extra, level Second challenge, enemy Shadow Man, shown_name Shadow Man White, health 60, boss 0, spawns 4
- mode Extra, level Second challenge, enemy Snake, shown_name Snake Captain, health 26, boss 0, spawns 13
- mode Extra, level Third challenge, enemy 3SVO II, shown_name 3SVO II, health 20, boss 0, spawns 12
- mode Extra, level Third challenge, enemy Flame Ninja, shown_name Flame Ninja, health 44, boss 0, spawns 6
- mode Extra, level Third challenge, enemy Fox, shown_name Fox Mix, health 60, boss 0, spawns 3
- mode Extra, level Third challenge, enemy Fox, shown_name Fox Zero, health 60, boss 0, spawns 2
- mode Extra, level Third challenge, enemy Giganto, shown_name Giganto Mk I, health 160, boss 0, spawns 3
- mode Extra, level Third challenge, enemy Giganto, shown_name Giganto Mk II, health 160, boss 0, spawns 3
- mode Extra, level Third challenge, enemy Giganto, shown_name Giganto Mk VIII, health 400, boss 1, spawns 1
- mode Extra, level Third challenge, enemy Golem, shown_name Golem, health 80, boss 0, spawns 4
- mode Extra, level Third challenge, enemy Golem, shown_name Golem Mk I, health 80, boss 0, spawns 2
- mode Extra, level Third challenge, enemy Knife Army, shown_name Knife Army B, health 16, boss 0, spawns 20
- mode Extra, level Third challenge, enemy Knife Army, shown_name Knife Army C, health 16, boss 0, spawns 15
- mode Extra, level Third challenge, enemy Knife Army, shown_name Knife Army D, health 20, boss 0, spawns 9
- mode Extra, level Third challenge, enemy Kunoichi (enemy), shown_name Kunoichi Master, health 60, boss 0, spawns 11
- mode Extra, level Third challenge, enemy Machine Gun Army, shown_name Machine Gun Army B, health 34, boss 0, spawns 8
- mode Extra, level Third challenge, enemy Machine Gun Army, shown_name Machine Gun Army C, health 34, boss 0, spawns 4
- mode Extra, level Third challenge, enemy Monkey, shown_name Monkey, health 40, boss 0, spawns 4
- mode Extra, level Third challenge, enemy Over Shinobu, shown_name Over Shinobu Max, health 120, boss 0, spawns 1
- mode Extra, level Third challenge, enemy Panther, shown_name Panther Leader, health 40, boss 0, spawns 10
- mode Extra, level Third challenge, enemy Puma, shown_name Puma, health 70, boss 0, spawns 4
- mode Extra, level Third challenge, enemy Puma, shown_name Puma Type II, health 70, boss 0, spawns 2
- mode Extra, level Third challenge, enemy Shadow Man, shown_name Shadow Man Blue, health 40, boss 0, spawns 3
- mode Extra, level Third challenge, enemy Shadow Man, shown_name Shadow Man White, health 60, boss 0, spawns 3
- mode Extra, level Third challenge, enemy Snake, shown_name Snake Captain, health 26, boss 0, spawns 12