"Mode" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Practice |
| icon | String | Mode Practice.png |
| lives | Integer | 1 |
| credits | Integer | 100 |
| unlocked_by | String | |
| characters | List of Page, delimiter: , | Kunoichi • Kamaitachi • Ninja |
| stages | List of Page, delimiter: , | |
| wiki_page | Page | Practice |
| game_version | String | 645555d (demo build of v2.2) |
| source_id | String | data/levels.txt#Practice |
1 row is stored for this page
| Field | Field type | Value |
|---|
| wiki_page | Page | Practice |
| ordinal | Integer | 1 |
| mode | Page | Practice |
| level | String | Practice |
| enemy | Page | Giganto |
| shown_name | String | Giganto Mk R |
| health | Integer | 160 |
| boss | Boolean | No |
| spawns | Integer | 20 |